|
Please note this is an archived topic, so it is locked and unable to be replied to. You may, however, start a new topic and refer to this topic with a link.
OutlawSteph - Posted - 05/28/2009: 07:55:28
I've been spending a lot of time with this:
http://www.amazon.com/presents-Tris...22255&sr=8-1
Not only do the arrangement sound great on their own, but if you are playing with fiddle players, they work as breaks that compliment what the fiddles are playing. Bill Keith's June Apple is in there and that always comes up in jams. It's not too difficult that you can't play it at full fiddle speed.
Mostly, it's melodic style mixed with classic Scruggs style. Another highlight is some of the single string stuff, like Byron Berline's Lonesome Fiddle Blues.
And if you don't know how to play in the key of D w/out a capo.. this teaches you many ways to do so.
Edited by - OutlawSteph on 05/28/2009 07:56:00
DaveInCA - Posted - 05/28/2009: 08:29:53
Glancing inside the book at Amazon---interesting that he has a single-string version of Red-Haired Boy rather than a full-on melodic version. Is single-string playing becoming mainstreamed?
Dave
steve davis - Posted - 05/28/2009: 08:36:01
Tony has recently been exploring writing tunes on a single string...maybe this is related. I prefer the flow of melodic arrangements.
Pool
DaveInCA - Posted - 05/28/2009: 08:46:48
Student (Bela) influences teacher. ;-)
Dave
jorta - Posted - 05/28/2009: 08:50:38
I've been enjoying this book as well. No shortage of good things to learn. He has two arrangements of Red Haired Boy - one melodic and one single string.
Tom Paglia - Posted - 05/28/2009: 09:16:45
Aside from the book, the CD's are great to listen to while driving.
steve davis - Posted - 05/28/2009: 09:38:26
I'm planning on getting this book later this summer.
Pool
banjovy - Posted - 05/28/2009: 10:07:33
maybe finally us single stringers can get some respect
KI4PRK - Posted - 05/28/2009: 10:19:22
quote: Originally posted by banjovy
maybe finally us single stringers can get some respect
Yee-haw! I use melodic for most of my fiddle tunes (which I sit down and learn, not breaks made up on the fly), but when I improvise and when I'm putting hot licks in a tune I use single string. I use some Reno licks and play in the alternating Thumb/Index style, but I do a lot of non-Reno licks and cross the fingers a lot so I'm not particularly handicapped by the absence of my middle finger. 73, Brennen
Cornflake - Posted - 05/28/2009: 10:31:48
I love this book, but a word of warning: I believe most of the tunes are at least intermediate in difficulty. I play lots of fiddle tunes for contra dances, which require a speed between ~108 to 128. I've been working through tunes like Ragtime Annie, which is not easy for me at 120. Same for Big Sciota, Fisher's Hornpipe (in D), and East Tenn. Blues. Very cool but difficult at dance speeds for me.
++++++++++++++++++++++++++++++++ It takes a village to tune a banjo
imac50 - Posted - 05/28/2009: 10:32:04
I think you'll find that TT has been playing single string style for a long time. Many years ago I was fortunate enough to talk to Tony and Red Haired Boy came up. I played my version to him, which he liked and he played his version, which in my opinion was even better. Because of the placing of the notes of RHB I think a melodic version would be hard without putting it all up an octave. Below is more or less what I played.....

Iain www.iainmaclachlan.com

KI4PRK - Posted - 05/28/2009: 12:29:19
I play it melodic style in A without a capo. Works well, in the first position.
73, Brennen
sangrej - Posted - 05/28/2009: 15:19:18
quote: Originally posted by Joe Larson
quote: Originally posted by imac50
I...I think a melodic version would be hard without putting it all up an octave...
Iain www.iainmaclachlan.com

There's a melodic version in Trischka's Melodic Banjo book.
And just about the whole thing is between frets 5 and 7. Sangrejoven "The way I see it, as soon as a baby is born he should be issued a banjo!"- Linus Van Pelt
DaveInCA - Posted - 05/28/2009: 18:04:35
>And just about the whole thing is between frets 5 and 7.
That's where the notes are. ;-)
Another example is Smith's Reel: http://www.wholegrain.com/misc/banj...thsreel1.tef where the left hand hangs out in that general vicinity for most of the tune and also seems to hardly move most of the time.
Dave
OutlawSteph - Posted - 05/28/2009: 20:39:07
quote: Originally posted by DaveInCA Is single-string playing becoming mainstreamed?
I hope nothing we play is ever "mainstream".
boyratchet - Posted - 05/29/2009: 10:39:36
I recently tabbed this tune from a live recording of Doc Cullis and Norman Blake. I worked out all the breaks, with the banjo parts being more melodic and the guitar parts almost all single string. The single string parts are a lot of fun. He stays in the same position the entire time, but he really snakes around the melody. Great drive too. If you would like the recording of it just ask.
Little Beggarman
Doc Cullis and Norman Blake
Doc's 1st Break - Part A
G C
E Q E Q E E E E E E Q E E
D||----------------------------------------------|--0-----0----------------|
B||----------------------------------------0-----|-----5-----0-------0-----|
G||---------------------------0-------0-------5--|--------------5-------5--|
D||--0-----------------------------7-------------|-------------------------|
G||----------------------------------------------|-------------------------|
G F G
E E Q E E E E E Q E Q E E E Q E Q E E
--0----------------------|---------------------0--|------------------------|
-----0-------------0-----|------------------------|------------------0-----|
--------0----0-----------|--2-------2-------------|-----0-------0-------5--|
----------------7--------|-----3-------3----------|--0-------7-------------|
----------------------0--|------------------0-----|------------------------|
C G D
E E E E Q E E E E E E E E E E E E Q Q Q
--0-----0----------------|--0--------7--------0-----|-----------------------|
-----5-----0-------0-----|-----0-----------5--------|--0--------------------|
--------------5-------5--|-----------------------5--|-----2--0----0---------|
-------------------------|--------------------------|-----------------------|
-------------------------|--------0-----0-----------|-----------------------|
E Q E Q E E E E E E Q E E Q Q E E E E
------------------------|--0-----0----------------|--0---------------------|
------------------0-----|-----5-----0-------0-----|------------------0-----|
-----0-------0-------5--|--------------5-------5--|-------0----0--2-----0--|
--0-------7-------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|
E Q E Q E E E Q E Q E E E E E E Q E E
---------------------0--|------------------------|--0-----0----------------|
------------------------|------------------0-----|-----5-----0-------0-----|
--2-------2-------------|-----0-------0-------5--|--------------5-------5--|
-----3-------3----------|--0-------7-------------|-------------------------|
------------------0-----|------------------------|-------------------------|
E E E E E E E E E E Q Q E E
--0--------7--------0-----|------------------0-----|
-----0-----------5--------|--0------------------5--|
-----------------------5--|-----2--0----0----------|
--------------------------|------------------------|
--------0-----0-----------|------------------------|
Doc's 1st Break - Part B
Q Q Q E E E E E E Q E E
--3-----------------------------0----0-----|-----3-----0-------------|
---------------------------5------------5--|--------5----------0-----|
-------------------------------------------|--------------5-------5--|
-------------------------------------------|-------------------------|
-------------------------------------------|--0----------------------|
E E Q E E E E E Q E Q E E E Q E Q E E
--0----------------------|---------------------0--|------------------------|
-----0-------------0-----|------------------------|------------------0-----|
--------0----0-----------|--2-------2-------------|-----0-------0-------5--|
----------------7--------|-----3-------3----------|--0-------7-------------|
----------------------0--|------------------0-----|------------------------|
E E E E Q E E E E E E E E E E E E Q Q E E
--0-----0----------------|--0--------7--------0-----|------------------0-----|
-----5-----0-------0-----|-----0-----------5--------|--0------------------5--|
--------------5-------5--|-----------------------5--|-----2--0----0----------|
-------------------------|--------------------------|------------------------|
-------------------------|--------0-----0-----------|------------------------|
Q Q Q E E E E E E Q E E E E Q E E E E
--3---------0----0-----|-----3-----0-------------|--0----------------------|
-------5------------5--|--------5----------0-----|-----0-------------0-----|
-----------------------|--------------5-------5--|--------0----0-----------|
-----------------------|-------------------------|----------------7--------|
-----------------------|--0----------------------|----------------------0--|
E Q E Q E E E Q E Q E E E E E E Q E E
---------------------0--|------------------------|--0-----0----------------|
------------------------|------------------0-----|-----5-----0-------0-----|
--2-------2-------------|-----0-------0-------5--|--------------5-------5--|
-----3-------3----------|--0-------7-------------|-------------------------|
------------------0-----|------------------------|-------------------------|
E E E E E E E E E E Q Q E E
--0--------7--------0-----|------------------------|
-----0-----------5--------|--0---------------------|
-----------------------5--|-----2--0----0----------|
--------------------------|------------------------|
--------0-----0-----------|------------------------|
Norman's 1st Break - Part A
|--3--|
E Q E Q E E E E E E Q E E E
-------------------------------------------------|----------------------------|
-------------------------------------------0--1--|--3--1--3--0--1----0--1--2--|
------------------------------0----2--0----------|----------------------------|
--0----------------------------------------------|----------------------------|
-------------------------------------------------|----------------------------|
E E E E E E E E E E E E E E E E Q Q Q E E
--0-----------------------|--------------------------|-----------------------|
-----0--0-----------0-----|--------------------------|--------------------0--|
-----------2--0--2-----0--|--2--0-----0--2--0--------|-------0----0----2-----|
--------------------------|--------3-----------3--2--|--0--------------------|
--------------------------|--------------------------|-----------------------|
E E E E Q E E Q Q E E E E E E E E Q Q
-------------------------|------------------------|-------------------0----|
--0--1--3--0--1-------0--|--3---------3--5--3-----|------------------------|
-------------------0-----|---------------------5--|--4--0--2-----0---------|
-------------------------|------------------------|-----------4------------|
-------------------------|-------0----------------|-------------------0----|
|--3--| |--3--|
E Q E Q E E E E E E E Q E E E
---------------------------|--0--2--0-------------------|
------------------0--1--2--|-----------0--1----0--1--2--|
-----0----2--0-------------|----------------------------|
--0------------------------|----------------------------|
---------------------------|----------------------------|
Q Q E E E E E E E E E E E E E Q E Q E E
--0---------------------|--------------------------|------------------------|
-------0----------0-----|--------------------------|------------------0--1--|
------------0--2-----0--|--2--0-----0--2-----2-----|-----0----2--0----------|
------------------------|--------3--------3-----3--|--0---------------------|
------------------------|--------------------------|------------------------|
P
|--3--|
E E E E Q E E E Q Q E E E E
--0--2--0-------------------|--0----3g5----3g5-----0-----|
-----------0--1----0--1--2--|-------------------5-----0--|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
Norman's 1st Break - Part B
E E E E Q E E E E E E E E E E
-------------------0-----|---------------------------------------0-----------|
--0-------------------5--|--6---------------------------5--6--5--------6-----|
-----0--2-----0----------|------------------------------------------9--------|
-----------4-------------|---------------------------------------------------|
-------------------------|------------------------------------------------0--|
|--3--|
E E E E Q E E E E E E E E E E E
--------0-------------------|--0-----------------------|
--6--------x-------0--1--2--|-----0--0-----------0-----|
-----9--------5-------------|-----------2--0--2-----0--|
----------------------------|--------------------------|
----------------------------|--------------------------|
|--3--|
E E E E E E E E Q E E Q E E E
--------------------------|---------------------------|
--------------------------|------------------0--1--2--|
-----0--2-----0-----0-----|-------0--2--0-------------|
--3--------3-----3-----3--|--0------------------------|
--------------------------|---------------------------|
P
|--3--|
E E E E Q E E E Q Q E E E E
----------------------------|--0----3g5----3g5-----0-----|
--3--1--3--0--1----0--1--2--|-------------------5-----0--|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
E E E E Q E E E E E E E E E E E E E E E E E E
-------------------0-----|--------------0-----------|--------0--------0-----0--|
--0-------------------5--|--6--5--6--5-----6--------|--6--------5--------------|
-----0--2-----0----------|--------------------9-----|-----9--------5-----5-----|
-----------4-------------|--------------------------|--------------------------|
-------------------------|-----------------------0--|--------------------------|
E E E E E E E E E E E E E E Q Q E E Q E E
-----0--------------------|-------------------------|------------------------|
--5--------0--------0-----|-------------------------|------------------0--1--|
--------5-----0--2-----0--|--2--0-----0--2--0-------|-------0--2--0----------|
--------------------------|--------3-----------3----|--0---------------------|
--------------------------|-------------------------|------------------------|
P
|--3--|
E E E E Q E E E Q Q E E E E
----------------------------|--0----3g5----3g5-----0-----|
--3--0--3--0--1----0--1--2--|-------------------5-----0--|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
Doc's 2nd Break - Part A
E E Q Q Q E Q E Q E E
-------------------0----|----------------------------------------------|
------------------------|----------------------------------------0-----|
--2--0h--2----0---------|---------------------------0-------0-------5--|
---------0--------------|--0-----------------------------7-------------|
-------------------0----|----------------------------------------------|
Q Q Q E E E E Q E E E E E Q E Q E E
--0----0---------------|--0-------------------0--|---------------------0--|
-----------------0-----|-----0-------------0-----|------------------------|
------------5-------5--|--------0----0--2--------|--2-------2-------------|
-----------------------|-------------------------|-----3-------3----------|
-----------------------|-------------------------|------------------0-----|
E Q E Q E E E E E E Q E E E E E E E E E E
------------------------|--0-----0----------------|--0--------7--------0-----|
------------------0-----|-----5-----0-------0-----|-----0-----------5--------|
-----0-------0-------5--|--------------5-------5--|-----------------------5--|
--0-------7-------------|-------------------------|--------------------------|
------------------------|-------------------------|--------0-----0-----------|
E E Q Q E E Q E E Q E E E E E E Q E E
---------------------0--|------------------------|--0-----0----------------|
--0---------------------|------------------0-----|-----5-----0-------0-----|
-----2--0----0----------|-------0--2--0-------5--|--------------5-------5--|
------------------------|--0---------------------|-------------------------|
------------------0-----|------------------------|-------------------------|
E E Q E E E E E E Q Q E E E Q E Q E E
--0----------------------|-------------------------|------------------------|
-----0-------------0-----|-------------------------|------------------0-----|
--------0----0--2-----0--|--1h--2------------2--0--|-----0-------0-------5--|
-------------------------|---------3----3----------|--0-------7-------------|
-------------------------|-------------------------|------------------------|
E E E E Q E E E E E E E E E E E E Q Q E E
--0-----0----------------|--0--------7--------0-----|------------------0-----|
-----5-----0-------0-----|-----0-----------5--------|--0------------------5--|
--------------5-------5--|-----------------------5--|-----2--0----0----------|
-------------------------|--------------------------|------------------------|
-------------------------|--------0-----0-----------|------------------------|
Doc's 2nd Break - Part B
Q Q E E E E E E E E Q E E
--3-----------------------------0-----0-----|-----3-----0-------------|
---------------------------5-------5-----5--|--------5----------0-----|
--------------------------------------------|--------------5-------5--|
--------------------------------------------|-------------------------|
--------------------------------------------|--0----------------------|
E E Q E E E E E Q E Q Q E Q E Q E E
--0----------------------|-----------------------|------------------------|
-----0-------------0-----|----------1-------1----|------------------0-----|
--------0----0-----------|--2-------2-------2----|-----0-------0-------5--|
----------------7--------|-----3-------3---------|--0-------7-------------|
----------------------0--|-----------------------|------------------------|
E E E E Q E E Q E E E E E E E E E E Q E E
--0-----0----------------|--0-------7--------0-----|--------------------0-----|
-----5-----0-------0-----|----------------5--------|--0--------------------5--|
--------------5-------5--|----------------------5--|-----2p--0-----0----------|
-------------------------|-------------------------|------------4-------------|
-------------------------|-------0-----0-----------|--------------------------|
Q Q E E E E E E E E Q E E E E Q E E E E
--3---------0-----0-----|-----3-----0-------------|--0----------------------|
-------5-------5-----5--|--------5----------0-----|-----0-------------0-----|
------------------------|--------------5-------5--|--------0----0-----------|
------------------------|-------------------------|----------------7--------|
------------------------|--0----------------------|----------------------0--|
E Q E Q E E E Q E Q E E E E E E Q E E
---------------------0--|------------------------|--0-----0----------------|
------------------------|------------------0-----|-----5-----0-------0-----|
--2-------2-------------|-----0-------0-------5--|--------------5-------5--|
-----3-------3----------|--0-------7-------------|-------------------------|
------------------0-----|------------------------|-------------------------|
E E E E E E E E E E E E Q E E
--0--------7--------0-----|--------------------0-----|
-----0-----------5--------|--0--------------------5--|
-----------------------5--|-----2p--0-----0----------|
--------------------------|------------4-------------|
--------0-----0-----------|--------------------------|
Norman's 2nd Break - Part A
|--3--|
E Q E Q E E E E E E Q E E E
--------------------------------------------------|----------------------------|
-------------------------------------------0h--1--|--3--1--3--0--1----0--1--2--|
------------------------------0----2--0-----------|----------------------------|
--0-----------------------------------------------|----------------------------|
--------------------------------------------------|----------------------------|
E E E E E E E E E E E E E E E E Q E E E E E E
--0-----------------------|--------------------------|-------------------------|
-----0--0-----------0-----|--------------------------|-------------------0--1--|
-----------2--0--2-----0--|-----0--2--0-----0--2--0--|-------0--2--0--2--------|
--------------------------|--3-----------3-----------|--0----------------------|
--------------------------|--------------------------|-------------------------|
E E E E E E E E E E E E E E E E E E E E Q Q
--------------------2--3--|--------0-----------------|-------------------0----|
--3--1--3--0--1--3--------|-----5-----0-----0--------|-------------------0----|
--------------------------|--------------5--------0--|--------2-----0----0----|
--------------------------|--------------------7-----|--0--4-----4------------|
--------------------------|--0-----------------------|------------------------|
E Q E Q E E E E E E E E E E E E E E E E E E
-------------------------|--------------------------|--------------------------|
------------------0h--1--|--3--1--3--0--1--0--0--1--|--3--1--3--0--------0-----|
-----0----2--0-----------|--------------------------|--------------0--2-----0--|
--0----------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
E E E E E E E E E E E E E E E E
--------------------------|--------------------------|
--------------------------|--------------------0-----|
--2--0-----0--2--0--------|--------0--2--0--2-----2--|
--------3-----------3--2--|--0--2--------------------|
--------------------------|--------------------------|
P
|--3--|
E E E E Q E E E Q Q E E E E
----------------------------|--0----3g5----3g5-----0-----|
--3--1--3--0--1----0--1--2--|-------------------5-----0--|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
E E E E Q E E E E E E E E E E E E E E E E E E
-------------------------|--3--5--3-----------3--5--|--2--0--3--2--0--------0--|
--0----------------3--5--|-----------5--3--5--------|-----------------0--1-----|
-----0--2-----0----------|--------------------------|--------------------------|
-----------4-------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
E E E E E E E E E E E E E E E E Q E E E E E E
-----------2--------------|--------------------------|-------------------------|
--1--3--1-----0--------0--|--------------------------|-------------------0--1--|
-----------------2--0-----|--2--0-----2--0--------0--|-------0--2--0--2--------|
--------------------------|--------3--------3--2-----|--0----------------------|
--------------------------|--------------------------|-------------------------|
E E E E Q E E E E E E E E E E E E E E E E E E
-------------------------|--0-----------------------|--------------------------|
--3--1--3--0--1----0--1--|-----0--0-----------0-----|--------------------------|
-------------------------|-----------2--0--2-----0--|-----0--2--0-----0--2--0--|
-------------------------|--------------------------|--3-----------3-----------|
-------------------------|--------------------------|--------------------------|
|--3--|
E E E E Q E E Q Q Q E E E E E E Q E E E
--------4--4-------------|--3----3----0----------|-----3-----0----------------|
--------3--3-------3--5--|-----------------3--5--|--------5----------0--1--2--|
--2-----2--2--0----------|-----------------------|--------------5-------------|
-----4-------------------|-----------------------|----------------------------|
-------------------------|-----------------------|--0-------------------------|
Q Q E E E E Q E E E Q E Q E E E E E E
--0---------------------|------------------------|-------------------------|
-------0----------0-----|------------------------|-------------------0--1--|
------------0--2-----0--|-------2--0-----2----0--|-------0--2--0--2--------|
------------------------|--3----------3----------|--0----------------------|
------------------------|------------------------|-------------------------|
P
|--3--|
E E E E Q E E E Q Q E E E E
----------------------------|--0----3g5----3g5-----0-----|
--3--0--3--0--1----0--1--2--|-------------------5-----0--|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
Doc's 3rd Break
E E E E Q E E Q Q Q E E
-------------------------|--3--------------------0----0-----|
--0----------------3--5--|------------------5------------5--|
-----0--2-----0----------|----------------------------------|
-----------4-------------|----------------------------------|
-------------------------|----------------------------------|
E E E E Q E E E E Q E E E E Q Q Q Q
-----3-----0-------------|--0----------------------|----------------------|
--------5----------0-----|-----0-------------0-----|----------------------|
--------------5-------5--|--------0----0--2-----0--|--2-------------------|
-------------------------|-------------------------|-------3----3---------|
--0----------------------|-------------------------|----------------------|
G C G
E Q E Q E E E E E E Q E E E E E E E E E E
------------------------|--0-----0----------------|--0--------2--------0-----|
------------------0-----|-----5-----0-------0-----|-----0-----------5--------|
-----0-------0-------5--|--------------5-------5--|-----------------------5--|
--0-------7-------------|-------------------------|--------------------------|
------------------------|-------------------------|--------0-----0-----------|
E E Q H
----------------------||
--0-------------------||
-----2--0----0--------||
----------------------||
----------------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
OutlawSteph - Posted - 05/29/2009: 20:11:11
Looks good. I played the Red Haired Boy break in Tom Hanway's book at a jam once for kicks. It sounded real good, so I kept playing that version.. all single string in A. This song come up so often though, so it's great to know a few versions.
johann - Posted - 05/30/2009: 07:08:40
i have been thinking about getting this even though I am not quite done with any of my banjo books. Of course, what is "done?"
Anyways, does it have "Bonaparte's Retreat" ... and... is it good? I have been trying to work out Tony's version from the the Territory album but its too hard for me at the moment.
OutlawSteph - Posted - 05/30/2009: 09:16:13
quote: Originally posted by johann
Anyways, does it have "Bonaparte's Retreat" ... and... is it good?
It does. Two arrangments.. one rather contemporary Scruggs/melodic inspired by Kenny Kosek, and the other inspired by the original 1920s fiddle player, WH Stepp, which is part single string and part melodic.
pcfive - Posted - 06/01/2009: 07:45:45
I guess I will have to buy this. I was trying not to, because I thought it might distract me away from concentrating on playing by ear and improvising, and from learning Scruggs style. But there is too much temptation. I just bought a book by Alan Munde called Banjo Picking Tunes or something like that, which has some great arrangements, and it has a beautiful version of St. Anne's Reel. I am trying to focus on combining Scruggs style and melodic, trying not to get overly caught up in straight melodic, because it would not help me very much at the jam sessions. But this fiddle tunes book sounds like something I need. Right now. This will be the last book I need for a while.
pcfive
OutlawSteph - Posted - 06/01/2009: 09:10:06
quote: Originally posted by pcfive
I, trying not to get overly caught up in straight melodic, because it would not help me very much at the jam sessions.
Hi there. That's not true at all. Lots of these tunes show up at jam sessions, and learning Scruggs style, as well as melodic and single string, will ALL help you improvise and play by ear. TT's arrangement tend to combine all three and you get great practice by switching between them while playing a break. For me, that keeps it from becoming redundant and repeating the same licks in different songs. And you'll learn the fretboard faster if you know more than one style IMHO. Learning someone else's arrangement of a tune is a great way to then come up with your own.
pcfive - Posted - 06/01/2009: 09:43:55
" TT's arrangement tend to combine all three and you get great practice by switching between them while playing a break. For me, that keeps it from becoming redundant and repeating the same licks in different songs. And you'll learn the fretboard faster if you know more than one style IMHO. Learning someone else's arrangement of a tune is a great way to then come up with your own."
Oh yes, I agree, although some would not. If TT uses a lot of Scruggs mixed with the melodic then it sounds like exactly the kind of book I would like to have right now. And then I probably won't need another book for a good long while.
pcfive
pcfive - Posted - 06/01/2009: 09:45:16
Does TT have a nice long version of St. Anne's Reel? I am learning that from the Alan Munde book I just bought, and so far it is my favorite fiddle tune.
pcfive
pcfive - Posted - 06/05/2009: 11:49:14
I got it in the mail yesterday. It looks like this book will keep my busy for the rest of my life.
pcfive
|